|
![]() |
Price | $2,299,900 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Conditions | Proposed Use | ||
No. Lots | 1 | Total Lot Size | 11.52 AC |
Price | $2,299,900 |
Sale Type | Investment or Owner User |
Sale Conditions | |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 11.52 AC |
Price | $2,299,900 | Lot Size | 11.52 AC |
Price Per AC | $199,644.10 |
Price | $2,299,900 |
Price Per AC | $199,644.10 |
Lot Size | 11.52 AC |
Commercial Land with gravity flow sewer
Located on the edge of Downtown Blue Ridge. No Zoning needed. Can be Hotel, Condos, Retail, Townhomes, etc. Commercial Land with gravity flow sewer
Parcel Number | 0054-A-0181A | Improvements Assessment | $2,249,180 |
Land Assessment | $194,600 | Total Assessment | $2,443,780 |